Fairhope, Alabama Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 82°F | 81°F | 80°F | 80°F | 81°F | 83°F | 86°F | 89°F | 92°F | 93°F | 92°F | 93°F | 98°F | 93°F | 92°F | 90°F | 85°F | 84°F | 82°F | 83°F | 82°F | 82°F | 84°F | 83°F | 82°F | 82°F | 81°F | 81°F | 82°F | 84°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 91°F | 87°F | 84°F |
| Feels Like | 97°F | 97°F | 96°F | 95°F | 92°F | 90°F | 87°F | 86°F | 87°F | 87°F | 85°F | 80°F | 87°F | 90°F | 95°F | 98°F | 103°F | 103°F | 100°F | 101°F | 110°F | 106°F | 105°F | 102°F | 94°F | 93°F | 89°F | 91°F | 88°F | 89°F | 92°F | 91°F | 90°F | 89°F | 87°F | 87°F | 88°F | 92°F | 94°F | 97°F | 99°F | 100°F | 101°F | 103°F | 102°F | 102°F | 98°F | 93°F |
| Cloudiness | 65% | 68% | 75% | 83% | 90% | 78% | 65% | 6% | 3% | 6% | 29% | 26% | 35% | 100% | 62% | 47% | 40% | 32% | 36% | 85% | 60% | 54% | 43% | 38% | 32% | 62% | 34% | 25% | 21% | 25% | 39% | 4% | 56% | 70% | 76% | 74% | 66% | 53% | 34% | 28% | 25% | 30% | 25% | 12% | 11% | 9% | 22% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 0% | 0% | 39% | 82% | 100% |
| Humidity | 74% | 73% | 74% | 74% | 74% | 74% | 75% | 75% | 77% | 81% | 83% | 80% | 79% | 74% | 68% | 60% | 56% | 54% | 54% | 52% | 54% | 62% | 64% | 67% | 72% | 75% | 77% | 79% | 80% | 79% | 78% | 80% | 80% | 81% | 81% | 83% | 83% | 76% | 67% | 60% | 55% | 54% | 56% | 57% | 60% | 62% | 70% | 77% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 11.5 mph | 9.9 mph | 8.2 mph | 7 mph | 6.7 mph | 7.5 mph | 7.5 mph | 7.1 mph | 7.5 mph | 7.7 mph | 8.7 mph | 6.8 mph | 7.3 mph | 7.6 mph | 6 mph | 3.2 mph | 2.5 mph | 2.4 mph | 3.2 mph | 7.5 mph | 12 mph | 14.5 mph | 13.9 mph | 13.3 mph | 10.7 mph | 9.4 mph | 7.7 mph | 7.9 mph | 7.2 mph | 8.4 mph | 8.3 mph | 8.3 mph | 7.4 mph | 6.6 mph | 6 mph | 6.5 mph | 6.6 mph | 6.9 mph | 6.2 mph | 5.9 mph | 4.2 mph | 5.4 mph | 8 mph | 11.1 mph | 14.9 mph | 10.8 mph | 14.5 mph | 9 mph |
| Wind Direction |
![]() 221° SW | ![]() 225° SW | ![]() 228° SW | ![]() 231° SW | ![]() 226° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 260° W | ![]() 283° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 358° N | ![]() 347° NNW | ![]() 298° WNW | ![]() 242° WSW | ![]() 222° SW | ![]() 210° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 245° WSW | ![]() 231° SW | ![]() 205° SSW | ![]() 190° S | ![]() 224° SW | ![]() 231° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 275° W | ![]() 277° W | ![]() 284° WNW | ![]() 279° W | ![]() 276° W | ![]() 262° W | ![]() 221° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 177° S | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
95 °F
|
79 °F
|
100% |
60% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
80 °F
|
34% |
54% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
77 °F
|
100% |
54% |
|
Monday
Aug 17 |
Rain |
91 °F
|
79 °F
|
39% |
57% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
78 °F
|
91% |
54% |
|
Wednesday
Aug 19 |
Clouds |
90 °F
|
80 °F
|
74% |
63% |
|
Thursday
Aug 20 |
Clouds |
92 °F
|
79 °F
|
0% |
47% |
|
Friday
Aug 21 |
Rain |
93 °F
|
80 °F
|
100% |
51% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
76 °F
|
100% |
54% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
78 °F
|
100% |
55% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
81 °F
|
80% |
54% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
79 °F
|
75% |
53% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
79 °F
|
76% |
45% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
77 °F
|
100% |
43% |
|
Friday
Aug 28 |
Clouds |
91 °F
|
75 °F
|
80% |
47% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
80 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login


























