Fairhope, Alabama Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 58°F | 65°F | 71°F | 75°F | 77°F | 78°F | 73°F | 73°F | 72°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F |
| Feels Like | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 58°F | 64°F | 71°F | 75°F | 77°F | 78°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 67°F |
| Cloudiness | 20% | 0% | 20% | 40% | 57% | 63% | 0% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 4% | 5% | 5% | 5% | 5% | 6% | 9% | 7% | 7% | 6% | 7% | 7% | 11% | 7% | 8% | 9% | 9% | 23% | 73% | 70% | 69% | 75% | 75% | 76% | 9% | 19% | 14% | 10% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 88% | 87% | 87% | 89% | 89% | 90% | 90% | 90% | 89% | 88% | 83% | 73% | 66% | 64% | 63% | 65% | 66% | 68% | 71% | 76% | 85% | 88% | 89% | 90% | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 84% | 78% | 75% | 72% | 71% | 70% | 71% | 72% | 76% | 82% | 84% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.2 mph | 5.1 mph | 4.8 mph | 3.5 mph | 4.4 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.5 mph | 6.1 mph | 6.4 mph | 6.5 mph | 7.2 mph | 8.1 mph | 8.3 mph | 8.8 mph | 9 mph | 8.5 mph | 8.4 mph | 8.4 mph | 7.7 mph | 7 mph | 6.7 mph | 7.3 mph | 7.1 mph | 7.5 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5.5 mph | 6 mph | 5.1 mph | 4.4 mph | 3.2 mph | 2.6 mph | 1.7 mph | 0.8 mph | 1.6 mph | 2.4 mph | 3.6 mph | 5.4 mph | 6.6 mph | 7.6 mph | 8.2 mph | 7.5 mph | 7 mph | 7.3 mph |
| Wind Direction |
![]() 152° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 134° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 92° E | ![]() 94° E | ![]() 93° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 136° SE | ![]() 161° SSE | ![]() 174° S | ![]() 183° S | ![]() 184° S | ![]() 178° S | ![]() 171° S | ![]() 163° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 171° S | ![]() 179° S | ![]() 179° S | ![]() 185° S | ![]() 183° S | ![]() 182° S | ![]() 175° S | ![]() 182° S | ![]() 174° S | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
77 °F
|
59 °F
|
0% |
59% |
|
Tuesday
Nov 18 |
Clear |
78 °F
|
56 °F
|
0% |
63% |
|
Wednesday
Nov 19 |
Clouds |
74 °F
|
65 °F
|
0% |
72% |
|
Thursday
Nov 20 |
Clouds |
74 °F
|
63 °F
|
0% |
68% |
|
Friday
Nov 21 |
Clouds |
74 °F
|
67 °F
|
0% |
70% |
|
Saturday
Nov 22 |
Rain |
74 °F
|
66 °F
|
24% |
77% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
57 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clear |
69 °F
|
55 °F
|
0% |
45% |
|
Tuesday
Nov 25 |
Clouds |
72 °F
|
60 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Clouds |
74 °F
|
64 °F
|
0% |
70% |
|
Thursday
Nov 27 |
Clouds |
75 °F
|
66 °F
|
0% |
70% |
|
Friday
Nov 28 |
Rain |
75 °F
|
68 °F
|
98% |
75% |
|
Saturday
Nov 29 |
Rain |
69 °F
|
59 °F
|
100% |
93% |
|
Sunday
Nov 30 |
Clouds |
67 °F
|
58 °F
|
2% |
79% |
|
Monday
Dec 1 |
Rain |
62 °F
|
50 °F
|
83% |
52% |
|
Tuesday
Dec 2 |
Clouds |
57 °F
|
42 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login





















