Fairhope, Alabama Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 82°F | 81°F | 78°F | 74°F | 71°F | 66°F | 66°F | 67°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 75°F | 80°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F | 81°F | 76°F | 72°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 59°F | 60°F | 61°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 84°F | 84°F | 83°F | 79°F | 75°F | 71°F | 67°F | 67°F | 67°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 77°F | 80°F | 94°F | 92°F | 90°F | 89°F | 88°F | 89°F | 87°F | 86°F | 78°F | 73°F | 70°F | 66°F | 63°F | 60°F | 57°F | 57°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 59°F | 60°F | 61°F | 63°F | 66°F | 67°F | 68°F | 68°F |
| Cloudiness | 6% | 3% | 3% | 2% | 2% | 2% | 0% | 1% | 0% | 0% | 55% | 70% | 96% | 99% | 98% | 99% | 57% | 85% | 93% | 88% | 98% | 98% | 91% | 13% | 13% | 57% | 2% | 85% | 16% | 10% | 1% | 38% | 23% | 27% | 94% | 78% | 9% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 4% | 0% | 11% | 0% | 17% | 43% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 57% | 61% | 69% | 76% | 89% | 89% | 88% | 90% | 92% | 96% | 99% | 99% | 99% | 99% | 94% | 86% | 79% | 68% | 60% | 58% | 65% | 70% | 79% | 84% | 90% | 92% | 75% | 70% | 64% | 65% | 63% | 60% | 57% | 56% | 57% | 60% | 62% | 64% | 64% | 64% | 61% | 58% | 55% | 53% | 52% | 52% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 66°F | 62°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.4 mph | 5.3 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.7 mph | 2.8 mph | 0.5 mph | 3.6 mph | 5.7 mph | 5.7 mph | 6.1 mph | 6.4 mph | 5.8 mph | 4.3 mph | 3.6 mph | 2.8 mph | 4 mph | 2.5 mph | 3.6 mph | 7.6 mph | 8.6 mph | 7.4 mph | 6.9 mph | 7.8 mph | 20 mph | 20.4 mph | 22.8 mph | 23 mph | 22.1 mph | 21.4 mph | 21.7 mph | 22.1 mph | 22 mph | 22.4 mph | 22.1 mph | 21.8 mph | 22.3 mph | 22 mph | 18.8 mph | 17.4 mph | 17.5 mph | 17.5 mph | 17.7 mph | 17.7 mph |
| Wind Direction |
![]() 207° SSW | ![]() 193° SSW | ![]() 171° S | ![]() 145° SE | ![]() 126° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 83° E | ![]() 8° N | ![]() 358° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 337° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 295° WNW | ![]() 205° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 262° W | ![]() 2° N | ![]() 3° N | ![]() 1° N | ![]() 0° N | ![]() 3° N | ![]() 3° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 10° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clouds |
87 °F
|
63 °F
|
0% |
52% |
|
Friday
Oct 16 |
Clouds |
85 °F
|
61 °F
|
43% |
68% |
|
Saturday
Oct 17 |
Clear |
69 °F
|
56 °F
|
0% |
58% |
|
Sunday
Oct 18 |
Clear |
70 °F
|
57 °F
|
0% |
51% |
|
Monday
Oct 19 |
Clear |
72 °F
|
55 °F
|
0% |
53% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
57 °F
|
0% |
46% |
|
Wednesday
Oct 21 |
Clear |
76 °F
|
58 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Clear |
76 °F
|
60 °F
|
0% |
37% |
|
Friday
Oct 23 |
Clear |
75 °F
|
60 °F
|
0% |
41% |
|
Saturday
Oct 24 |
Clouds |
76 °F
|
59 °F
|
0% |
48% |
|
Sunday
Oct 25 |
Clear |
76 °F
|
58 °F
|
0% |
39% |
|
Monday
Oct 26 |
Clear |
77 °F
|
57 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Clear |
78 °F
|
60 °F
|
0% |
56% |
|
Wednesday
Oct 28 |
Clouds |
78 °F
|
64 °F
|
0% |
55% |
|
Thursday
Oct 29 |
Clouds |
78 °F
|
64 °F
|
0% |
54% |
|
Friday
Oct 30 |
Clouds |
74 °F
|
66 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login
























