Fairhope, Alabama Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 75°F | 78°F | 83°F | 89°F | 91°F | 91°F | 92°F | 90°F | 90°F | 89°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 80°F | 81°F | 83°F | 85°F | 88°F | 89°F | 89°F | 90°F | 90°F | 88°F | 86°F | 85°F | 83°F | 84°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 80°F | 89°F | 97°F | 100°F | 100°F | 101°F | 97°F | 99°F | 97°F | 95°F | 91°F | 89°F | 87°F | 86°F | 85°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 86°F | 87°F | 90°F | 93°F | 94°F | 94°F | 96°F | 98°F | 97°F | 93°F | 92°F | 89°F | 91°F | 89°F | 87°F | 87°F | 86°F | 87°F | 85°F | 85°F | 80°F |
| Cloudiness | 64% | 66% | 67% | 79% | 86% | 72% | 65% | 59% | 58% | 7% | 53% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 78% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 89% | 93% | 95% | 93% | 91% | 36% | 69% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 17% | 3% | 0% | 0% | 0% | 0% | 33% | 47% | 33% |
| Humidity | 95% | 96% | 94% | 90% | 85% | 75% | 60% | 57% | 55% | 53% | 54% | 57% | 60% | 65% | 71% | 76% | 77% | 77% | 77% | 77% | 76% | 76% | 76% | 77% | 79% | 80% | 79% | 74% | 66% | 61% | 55% | 54% | 55% | 55% | 58% | 63% | 66% | 66% | 71% | 73% | 75% | 78% | 78% | 80% | 83% | 84% | 85% | 84% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 3.3 mph | 2.2 mph | 2.6 mph | 2.2 mph | 1.4 mph | 2 mph | 3.6 mph | 6.2 mph | 9.7 mph | 12.2 mph | 12.6 mph | 12.6 mph | 12.3 mph | 11.6 mph | 9.1 mph | 7.5 mph | 7.4 mph | 7.4 mph | 6.4 mph | 6.5 mph | 6.5 mph | 7.4 mph | 6.7 mph | 5.6 mph | 3.5 mph | 3.9 mph | 5.8 mph | 7 mph | 4.8 mph | 3.3 mph | 5.6 mph | 7.6 mph | 11.1 mph | 14.8 mph | 15.4 mph | 14.5 mph | 10.8 mph | 3 mph | 4.1 mph | 7.6 mph | 9.1 mph | 8.9 mph | 7.9 mph | 7.7 mph | 8.1 mph | 8.5 mph | 8.6 mph |
| Wind Direction |
![]() 240° WSW | ![]() 254° WSW | ![]() 285° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 273° W | ![]() 220° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 219° SW | ![]() 220° SW | ![]() 219° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 261° W | ![]() 266° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 261° W | ![]() 214° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 302° WNW | ![]() 191° S | ![]() 216° SW | ![]() 226° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 270° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
92 °F
|
73 °F
|
0% |
57% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
78 °F
|
20% |
54% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
79 °F
|
47% |
49% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
81 °F
|
0% |
47% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
79 °F
|
56% |
58% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
78 °F
|
47% |
57% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
81 °F
|
38% |
50% |
|
Friday
Jul 31 |
Rain |
92 °F
|
78 °F
|
100% |
56% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
78 °F
|
100% |
70% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
80 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
81 °F
|
77 °F
|
100% |
79% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
75 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
78 °F
|
100% |
66% |
|
Thursday
Aug 6 |
Clouds |
88 °F
|
79 °F
|
0% |
62% |
|
Friday
Aug 7 |
Rain |
90 °F
|
75 °F
|
35% |
52% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
76 °F
|
60% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login





















