Fairhope, Alabama Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
4.6
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 78°F | 80°F | 79°F | 80°F | 79°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 66°F | 69°F | 73°F | 76°F | 77°F | 79°F | 78°F | 78°F | 77°F | 75°F | 72°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 80°F | 79°F | 84°F | 79°F | 78°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 67°F | 65°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 78°F | 78°F | 76°F | 74°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 37% | 19% | 24% | 7% | 8% | 5% | 2% | 1% | 5% | 7% | 25% | 71% | 76% | 27% | 20% | 12% | 7% | 28% | 94% | 68% | 26% | 77% | 97% | 86% | 74% | 86% | 86% | 100% | 99% | 83% | 45% | 0% | 0% | 0% | 0% | 2% | 1% | 99% | 85% | 30% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 3% | 3% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 95% | 92% | 88% | 83% | 81% | 80% | 76% | 77% | 82% | 90% | 93% | 93% | 94% | 97% | 99% | 99% | 99% | 97% | 95% | 94% | 97% | 98% | 97% | 96% | 91% | 81% | 70% | 61% | 55% | 53% | 49% | 49% | 51% | 61% | 64% | 67% | 71% | 74% | 76% | 79% | 76% | 77% | 79% | 81% | 82% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.4 mph | 7.5 mph | 7.3 mph | 7.2 mph | 6.7 mph | 5.6 mph | 3.9 mph | 3.5 mph | 2.4 mph | 0.5 mph | 2.5 mph | 4.2 mph | 4.5 mph | 5.4 mph | 5.8 mph | 5.4 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5.7 mph | 6.3 mph | 5.6 mph | 6.6 mph | 6.6 mph | 6.2 mph | 6 mph | 6.5 mph | 6.4 mph | 7 mph | 6.9 mph | 6.8 mph | 7.9 mph | 8 mph | 7.1 mph | 7.3 mph | 7.7 mph | 8 mph | 7.7 mph | 7.5 mph | 7.2 mph | 8 mph | 9.5 mph | 9.8 mph | 10 mph | 10.5 mph | 10.5 mph |
| Wind Direction |
![]() 7° N | ![]() 9° N | ![]() 11° N | ![]() 9° N | ![]() 10° N | ![]() 9° N | ![]() 357° N | ![]() 316° NW | ![]() 310° NW | ![]() 265° W | ![]() 167° SSE | ![]() 175° S | ![]() 188° S | ![]() 200° SSW | ![]() 215° SW | ![]() 241° WSW | ![]() 262° W | ![]() 275° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 321° NW | ![]() 332° NNW | ![]() 353° N | ![]() 3° N | ![]() 1° N | ![]() 5° N | ![]() 4° N | ![]() 357° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 5° N | ![]() 358° N | ![]() 355° N | ![]() 359° N | ![]() 2° N | ![]() 4° N | ![]() 359° N | ![]() 3° N | ![]() 6° N | ![]() 6° N | ![]() 7° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Clouds |
80 °F
|
69 °F
|
20% |
83% |
|
Friday
Nov 6 |
Clouds |
79 °F
|
64 °F
|
0% |
61% |
|
Saturday
Nov 7 |
Clouds |
71 °F
|
60 °F
|
0% |
64% |
|
Sunday
Nov 8 |
Clouds |
69 °F
|
54 °F
|
0% |
56% |
|
Monday
Nov 9 |
Clouds |
72 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Nov 10 |
Rain |
74 °F
|
60 °F
|
20% |
52% |
|
Wednesday
Nov 11 |
Clear |
73 °F
|
58 °F
|
0% |
41% |
|
Thursday
Nov 12 |
Clouds |
71 °F
|
56 °F
|
0% |
40% |
|
Friday
Nov 13 |
Clear |
65 °F
|
46 °F
|
0% |
33% |
|
Saturday
Nov 14 |
Clear |
65 °F
|
50 °F
|
0% |
33% |
|
Sunday
Nov 15 |
Clear |
68 °F
|
55 °F
|
0% |
39% |
|
Monday
Nov 16 |
Clear |
71 °F
|
58 °F
|
0% |
45% |
|
Tuesday
Nov 17 |
Clouds |
72 °F
|
60 °F
|
0% |
54% |
|
Wednesday
Nov 18 |
Clouds |
72 °F
|
63 °F
|
0% |
59% |
|
Thursday
Nov 19 |
Rain |
75 °F
|
68 °F
|
20% |
72% |
|
Friday
Nov 20 |
Rain |
75 °F
|
64 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login


























