Fairhope, Alabama Weather Center
|
|
|
Humidity
81%
|
Pressure
30.24"
|
Wind
5.3
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 58°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 63°F | 69°F | 73°F | 76°F | 77°F | 72°F | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 65°F | 66°F | 65°F | 64°F | 62°F | 63°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 52°F | 52°F | 54°F | 55°F | 61°F | 67°F | 72°F | 74°F | 76°F | 71°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 64°F | 65°F | 64°F | 63°F | 61°F | 61°F | 65°F | 68°F | 71°F | 75°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F |
| Cloudiness | 70% | 71% | 68% | 69% | 80% | 96% | 98% | 75% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 94% | 7% | 34% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 96% | 99% | 100% | 99% | 99% | 99% | 100% | 90% | 64% | 59% | 49% | 44% | 22% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 71% | 63% | 55% | 49% | 42% | 43% | 45% | 46% | 44% | 38% | 35% | 33% | 34% | 34% | 36% | 39% | 43% | 45% | 49% | 56% | 59% | 60% | 60% | 58% | 60% | 59% | 59% | 56% | 55% | 56% | 59% | 59% | 54% | 49% | 46% | 44% | 47% | 52% | 54% | 56% | 56% | 57% | 60% | 67% | 74% | 76% |
| Dew Point | 51°F | 50°F | 48°F | 45°F | 40°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 4.9 mph | 6 mph | 6.9 mph | 6.7 mph | 6.9 mph | 7.1 mph | 8.1 mph | 9.9 mph | 11.1 mph | 11 mph | 9.9 mph | 10.6 mph | 11.6 mph | 13.4 mph | 14.5 mph | 14.9 mph | 14.7 mph | 13.4 mph | 11.5 mph | 9.2 mph | 7.3 mph | 6.8 mph | 5.5 mph | 3.4 mph | 1.6 mph | 1.7 mph | 4.9 mph | 5.1 mph | 5.3 mph | 6.7 mph | 9.2 mph | 8.3 mph | 9.1 mph | 11.5 mph | 9.8 mph | 7.8 mph | 7.3 mph | 8.2 mph | 12.7 mph | 15.2 mph | 14.5 mph | 13.4 mph | 13 mph | 11.6 mph | 9.8 mph | 9.6 mph | 10 mph |
| Wind Direction |
![]() 107° ESE | ![]() 98° E | ![]() 85° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 101° E | ![]() 119° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 300° WNW | ![]() 24° NNE | ![]() 44° NE | ![]() 79° E | ![]() 77° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 85° E | ![]() 83° E | ![]() 89° E | ![]() 100° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 153° SSE | ![]() 169° S | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 170° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
77 °F
|
50 °F
|
0% |
31% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
55 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
62 °F
|
2% |
47% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
63 °F
|
0% |
52% |
|
Friday
Apr 24 |
Rain |
77 °F
|
67 °F
|
20% |
63% |
|
Saturday
Apr 25 |
Clouds |
78 °F
|
69 °F
|
0% |
69% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
71 °F
|
100% |
71% |
|
Monday
Apr 27 |
Rain |
79 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
68 °F
|
100% |
51% |
|
Thursday
Apr 30 |
Clear |
79 °F
|
64 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
78 °F
|
61 °F
|
100% |
49% |
|
Saturday
May 2 |
Clear |
74 °F
|
56 °F
|
0% |
28% |
|
Sunday
May 3 |
Clear |
73 °F
|
54 °F
|
0% |
29% |
|
Monday
May 4 |
Rain |
75 °F
|
61 °F
|
100% |
40% |
|
Tuesday
May 5 |
Rain |
79 °F
|
68 °F
|
94% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login

























