Fairhope, Alabama Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 80°F | 84°F | 86°F | 88°F | 90°F | 89°F | 89°F | 89°F | 90°F | 90°F | 88°F | 87°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 81°F | 83°F | 85°F | 87°F | 89°F | 88°F | 88°F | 87°F | 90°F | 92°F | 91°F | 88°F | 86°F | 78°F | 76°F | 77°F | 77°F | 77°F | 77°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 80°F | 91°F | 95°F | 95°F | 96°F | 94°F | 95°F | 95°F | 98°F | 101°F | 98°F | 96°F | 93°F | 86°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 85°F | 89°F | 93°F | 95°F | 97°F | 95°F | 95°F | 93°F | 100°F | 104°F | 103°F | 98°F | 96°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 100% | 97% | 88% | 72% | 56% | 41% | 61% | 36% | 29% | 25% | 24% | 23% | 22% | 18% | 30% | 48% | 59% | 66% | 99% | 100% | 100% | 78% | 69% | 65% | 55% | 51% | 37% | 31% | 26% | 23% | 16% | 12% | 17% | 32% | 29% | 23% | 0% | 0% | 0% | 11% | 19% | 26% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 20% | 41% | 51% | 99% | 72% | 74% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 42% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 5% | 34% | 32% | 88% | 88% | 68% | 66% | 64% | 63% | 61% | 54% |
| Humidity | 95% | 93% | 90% | 87% | 86% | 83% | 74% | 69% | 60% | 55% | 54% | 54% | 56% | 58% | 63% | 66% | 66% | 67% | 67% | 67% | 67% | 67% | 70% | 71% | 71% | 72% | 73% | 75% | 79% | 77% | 72% | 67% | 63% | 60% | 60% | 59% | 59% | 62% | 63% | 63% | 67% | 72% | 86% | 90% | 85% | 84% | 83% | 83% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 71°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3 mph | 3.2 mph | 3.3 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.4 mph | 4.9 mph | 2.9 mph | 0.6 mph | 2.8 mph | 6.5 mph | 10.8 mph | 12.7 mph | 12 mph | 11.4 mph | 9.1 mph | 6.6 mph | 7.4 mph | 6.9 mph | 6 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.4 mph | 4.1 mph | 2 mph | 2.3 mph | 4 mph | 3.5 mph | 2 mph | 1.2 mph | 3.6 mph | 5.3 mph | 7 mph | 9.8 mph | 12 mph | 12.5 mph | 11 mph | 9.3 mph | 11.9 mph | 10.2 mph | 12.3 mph | 7.9 mph | 0.3 mph | 2.2 mph | 1.3 mph | 3.6 mph |
| Wind Direction |
![]() 262° W | ![]() 262° W | ![]() 273° W | ![]() 282° WNW | ![]() 309° NW | ![]() 335° NNW | ![]() 349° N | ![]() 4° N | ![]() 6° N | ![]() 41° NE | ![]() 200° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 223° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 286° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 321° NW | ![]() 179° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 185° S | ![]() 227° SW | ![]() 256° WSW | ![]() 335° NNW | ![]() 326° NW | ![]() 53° NE | ![]() 206° SSW | ![]() 223° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
90 °F
|
75 °F
|
99% |
54% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
74 °F
|
88% |
60% |
|
Monday
Jul 6 |
Rain |
88 °F
|
77 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
78 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Rain |
86 °F
|
79 °F
|
100% |
72% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
79 °F
|
100% |
62% |
|
Friday
Jul 10 |
Rain |
86 °F
|
80 °F
|
100% |
70% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
81 °F
|
55% |
59% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
81 °F
|
49% |
61% |
|
Monday
Jul 13 |
Rain |
90 °F
|
80 °F
|
22% |
60% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
80 °F
|
20% |
51% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
82 °F
|
55% |
50% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
79 °F
|
63% |
48% |
|
Friday
Jul 17 |
Rain |
92 °F
|
76 °F
|
100% |
58% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
77 °F
|
100% |
65% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
80 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login































