Fairhope, Alabama Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
3.9
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 84°F | 88°F | 90°F | 93°F | 92°F | 91°F | 91°F | 90°F | 89°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 79°F | 85°F | 89°F | 91°F | 93°F | 91°F | 90°F | 89°F | 88°F | 88°F | 87°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 81°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 92°F | 97°F | 100°F | 105°F | 100°F | 98°F | 99°F | 99°F | 100°F | 99°F | 97°F | 95°F | 88°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 80°F | 92°F | 98°F | 100°F | 104°F | 98°F | 97°F | 96°F | 96°F | 95°F | 95°F | 93°F | 92°F | 88°F | 86°F | 85°F | 85°F | 85°F |
| Cloudiness | 72% | 77% | 72% | 62% | 48% | 36% | 36% | 52% | 32% | 27% | 24% | 22% | 21% | 37% | 43% | 62% | 71% | 77% | 77% | 9% | 10% | 4% | 0% | 0% | 0% | 11% | 23% | 37% | 31% | 34% | 30% | 11% | 6% | 6% | 32% | 47% | 56% | 53% | 30% | 19% | 13% | 11% | 9% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 31% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 50% | 49% | 40% | 38% |
| Humidity | 93% | 91% | 87% | 82% | 78% | 77% | 77% | 72% | 66% | 60% | 55% | 53% | 51% | 54% | 60% | 63% | 65% | 66% | 68% | 70% | 70% | 71% | 72% | 72% | 73% | 73% | 73% | 74% | 74% | 75% | 73% | 67% | 62% | 58% | 56% | 55% | 56% | 58% | 61% | 61% | 62% | 66% | 69% | 72% | 73% | 74% | 74% | 76% |
| Dew Point | 74°F | 73°F | 72°F | 69°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.2 mph | 4.4 mph | 3.4 mph | 3.2 mph | 4.3 mph | 5.4 mph | 5.3 mph | 4.4 mph | 4.1 mph | 2.1 mph | 2.9 mph | 7.2 mph | 11.7 mph | 13.4 mph | 13.4 mph | 11.3 mph | 9.4 mph | 7.3 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7 mph | 5.6 mph | 4.6 mph | 4.1 mph | 3 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.3 mph | 4.5 mph | 6.5 mph | 9.5 mph | 12.3 mph | 14.2 mph | 14.3 mph | 13 mph | 11.5 mph | 11.1 mph | 9.3 mph | 8.1 mph | 5.6 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 261° W | ![]() 298° WNW | ![]() 319° NW | ![]() 333° NNW | ![]() 348° NNW | ![]() 13° NNE | ![]() 66° ENE | ![]() 178° S | ![]() 210° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 187° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 219° SW | ![]() 216° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 273° W | ![]() 257° WSW | ![]() 228° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 278° W | ![]() 272° W | ![]() 214° SW | ![]() 187° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 224° SW | ![]() 182° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
93 °F
|
75 °F
|
31% |
53% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
74 °F
|
50% |
55% |
|
Monday
Jul 6 |
Rain |
87 °F
|
79 °F
|
100% |
61% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
79 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
79 °F
|
100% |
61% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
79 °F
|
100% |
62% |
|
Friday
Jul 10 |
Rain |
88 °F
|
80 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Clear |
89 °F
|
81 °F
|
12% |
61% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
80 °F
|
100% |
61% |
|
Monday
Jul 13 |
Rain |
92 °F
|
80 °F
|
100% |
56% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
75 °F
|
100% |
59% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
81 °F
|
94% |
60% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
80 °F
|
0% |
58% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
81 °F
|
0% |
65% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
81 °F
|
40% |
59% |
|
Sunday
Jul 19 |
Clouds |
94 °F
|
82 °F
|
2% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login




























