Fairhope, Alabama Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
5.2
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 85°F | 88°F | 89°F | 91°F | 93°F | 97°F | 101°F | 101°F | 85°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 94°F | 94°F | 94°F | 91°F | 85°F | 81°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 90°F | 92°F | 94°F | 94°F | 96°F | 103°F | 109°F | 113°F | 113°F | 93°F | 75°F | 74°F | 73°F | 72°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 79°F | 85°F | 90°F | 93°F | 96°F | 95°F | 96°F | 107°F | 107°F | 106°F | 103°F | 92°F | 85°F | 92°F | 91°F | 90°F | 87°F | 87°F | 86°F | 86°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 96% | 97% | 98% | 98% | 81% | 80% | 65% | 74% | 79% | 83% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 74% | 63% | 42% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 57% | 42% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 100% | 50% | 27% | 8% | 0% | 52% | 56% | 34% | 30% | 45% | 50% | 49% | 46% | 34% | 0% | 0% | 0% | 0% | 0% | 34% | 11% | 11% | 14% | 17% | 17% | 4% | 0% |
| Humidity | 95% | 93% | 91% | 90% | 86% | 80% | 67% | 58% | 52% | 50% | 53% | 56% | 60% | 64% | 69% | 70% | 81% | 78% | 77% | 79% | 76% | 77% | 76% | 74% | 74% | 78% | 81% | 84% | 81% | 75% | 67% | 61% | 56% | 54% | 57% | 59% | 63% | 65% | 67% | 69% | 71% | 71% | 73% | 77% | 79% | 79% | 78% | 79% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 5.2 mph | 4.2 mph | 3 mph | 4.9 mph | 7.2 mph | 7.7 mph | 7.3 mph | 6 mph | 4.1 mph | 2.2 mph | 5 mph | 8.2 mph | 10.3 mph | 12.8 mph | 12.5 mph | 10.8 mph | 18.2 mph | 13.2 mph | 7.8 mph | 7.1 mph | 5.3 mph | 5 mph | 4.4 mph | 5 mph | 6.2 mph | 5.2 mph | 4.3 mph | 6.4 mph | 7 mph | 9.2 mph | 8.6 mph | 7 mph | 5.2 mph | 5.5 mph | 9.4 mph | 10.2 mph | 11.7 mph | 14.9 mph | 14.8 mph | 13.9 mph | 11.3 mph | 10.2 mph | 10.4 mph | 6.9 mph | 8.3 mph | 8 mph | 7.7 mph | 7.4 mph |
| Wind Direction |
![]() 304° NW | ![]() 291° WNW | ![]() 243° WSW | ![]() 269° W | ![]() 292° WNW | ![]() 315° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 257° WSW | ![]() 215° SW | ![]() 214° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 302° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 263° W | ![]() 274° W | ![]() 311° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 315° NW | ![]() 311° NW | ![]() 307° NW | ![]() 312° NW | ![]() 314° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 236° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 311° NW | ![]() 295° WNW | ![]() 310° NW | ![]() 297° WNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
101 °F
|
72 °F
|
100% |
52% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
73 °F
|
100% |
56% |
|
Friday
Aug 21 |
Clouds |
92 °F
|
79 °F
|
17% |
52% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
80 °F
|
60% |
51% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
81 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
96 °F
|
81 °F
|
48% |
41% |
|
Tuesday
Aug 25 |
Clouds |
86 °F
|
79 °F
|
0% |
69% |
|
Wednesday
Aug 26 |
Clouds |
94 °F
|
82 °F
|
0% |
52% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
77 °F
|
100% |
45% |
|
Friday
Aug 28 |
Clear |
88 °F
|
73 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
77 °F
|
19% |
55% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
79 °F
|
28% |
49% |
|
Monday
Aug 31 |
Rain |
90 °F
|
79 °F
|
20% |
51% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
79 °F
|
0% |
49% |
|
Wednesday
Sep 2 |
Rain |
90 °F
|
79 °F
|
25% |
52% |
|
Thursday
Sep 3 |
Clear |
90 °F
|
79 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login




















