Fairhope, Alabama Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
9.1
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 76°F | 81°F | 83°F | 84°F | 83°F | 83°F | 83°F | 83°F | 85°F | 84°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 71°F | 70°F | 75°F | 80°F | 83°F | 86°F | 86°F | 86°F | 85°F | 83°F | 81°F | 84°F | 84°F | 83°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 77°F | 84°F | 87°F | 89°F | 88°F | 87°F | 86°F | 88°F | 91°F | 91°F | 89°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 76°F | 80°F | 89°F | 95°F | 95°F | 94°F | 93°F | 88°F | 86°F | 91°F | 93°F | 91°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 48% | 57% | 54% | 54% | 47% | 40% | 39% | 18% | 30% | 32% | 35% | 35% | 49% | 75% | 83% | 71% | 64% | 56% | 24% | 16% | 15% | 36% | 49% | 57% | 99% | 100% | 100% | 87% | 84% | 87% | 100% | 91% | 72% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 98% | 81% | 69% | 52% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 85% | 90% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 81% | 73% | 65% | 61% |
| Humidity | 92% | 93% | 91% | 90% | 87% | 83% | 76% | 66% | 64% | 63% | 65% | 64% | 66% | 69% | 67% | 69% | 72% | 77% | 80% | 81% | 82% | 82% | 83% | 84% | 85% | 85% | 86% | 87% | 87% | 85% | 79% | 74% | 72% | 70% | 70% | 70% | 71% | 72% | 74% | 76% | 80% | 83% | 86% | 87% | 87% | 86% | 87% | 87% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 9 mph | 9.1 mph | 9.2 mph | 10.1 mph | 10.9 mph | 11.3 mph | 11.8 mph | 14.7 mph | 16.8 mph | 17.8 mph | 18.4 mph | 18.9 mph | 18.8 mph | 18.9 mph | 19 mph | 18.6 mph | 18.5 mph | 16.8 mph | 15.7 mph | 14.6 mph | 14 mph | 13.4 mph | 12.6 mph | 11.5 mph | 11 mph | 10.6 mph | 10.6 mph | 9.8 mph | 9.7 mph | 9.9 mph | 13.1 mph | 14.4 mph | 15.2 mph | 16.2 mph | 17.6 mph | 17.8 mph | 17.4 mph | 16.7 mph | 16 mph | 15 mph | 14 mph | 12.2 mph | 11.3 mph | 11 mph | 10.8 mph | 10.3 mph | 10.4 mph | 9.8 mph |
| Wind Direction |
![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 80° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 132° SE | ![]() 134° SE | ![]() 133° SE | ![]() 134° SE | ![]() 134° SE | ![]() 135° SE | ![]() 138° SE | ![]() 140° SE | ![]() 134° SE | ![]() 132° SE | ![]() 138° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 141° SE | ![]() 137° SE | ![]() 131° SE | ![]() 133° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Rain |
85 °F
|
67 °F
|
98% |
65% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
76 °F
|
100% |
73% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
75 °F
|
0% |
51% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
77 °F
|
0% |
52% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
76 °F
|
8% |
55% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
78 °F
|
77% |
55% |
|
Friday
Jun 12 |
Rain |
89 °F
|
74 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
75 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
74 °F
|
100% |
60% |
|
Monday
Jun 15 |
Clear |
87 °F
|
70 °F
|
0% |
40% |
|
Tuesday
Jun 16 |
Clouds |
85 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Jun 17 |
Clear |
85 °F
|
74 °F
|
0% |
48% |
|
Thursday
Jun 18 |
Clear |
87 °F
|
75 °F
|
0% |
48% |
|
Friday
Jun 19 |
Clear |
88 °F
|
75 °F
|
0% |
49% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
77 °F
|
48% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login


















