Fairhope, Alabama Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 84°F | 87°F | 86°F | 84°F | 80°F | 78°F | 84°F | 86°F | 89°F | 86°F | 80°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 81°F | 84°F | 87°F | 86°F | 86°F | 79°F | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 82°F |
| Feels Like | 86°F | 80°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 87°F | 93°F | 99°F | 95°F | 91°F | 83°F | 78°F | 88°F | 95°F | 100°F | 97°F | 80°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 78°F | 86°F | 93°F | 99°F | 95°F | 93°F | 79°F | 95°F | 95°F | 96°F | 94°F | 93°F | 89°F | 88°F |
| Cloudiness | 98% | 97% | 92% | 93% | 88% | 84% | 82% | 89% | 72% | 63% | 54% | 22% | 62% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 2% | 6% | 9% | 12% | 13% | 8% | 9% | 18% | 15% | 13% | 15% | 58% | 73% | 52% | 41% | 34% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 48% | 36% | 26% | 17% | 20% | 40% | 79% | 87% | 90% | 89% | 41% | 63% | 100% | 100% | 100% | 80% | 11% | 75% | 98% | 100% | 100% | 78% | 0% | 54% | 49% | 46% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 62% | 77% | 74% | 84% | 91% | 0% | 0% | 0% | 0% | 23% | 54% | 0% |
| Humidity | 89% | 88% | 86% | 84% | 84% | 84% | 85% | 85% | 84% | 84% | 83% | 80% | 76% | 73% | 71% | 70% | 67% | 65% | 65% | 68% | 67% | 72% | 76% | 79% | 80% | 80% | 80% | 80% | 80% | 81% | 82% | 82% | 82% | 83% | 84% | 82% | 78% | 73% | 68% | 67% | 66% | 66% | 66% | 67% | 69% | 74% | 76% | 75% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.9 mph | 4.7 mph | 3 mph | 1.9 mph | 4.9 mph | 5.4 mph | 4.4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 5.3 mph | 5.6 mph | 5.4 mph | 4 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3 mph | 1.9 mph | 3.3 mph | 3.5 mph | 4.4 mph | 5.4 mph | 5.9 mph | 6 mph | 6.4 mph | 5.1 mph | 4.2 mph | 5.4 mph | 5.6 mph | 6.6 mph | 6.1 mph | 5 mph | 3 mph | 2.8 mph | 4 mph | 5 mph | 3.9 mph | 0.9 mph | 3.2 mph | 6.6 mph | 8.2 mph | 8.6 mph | 9.8 mph | 12 mph | 11 mph | 9.5 mph | 9.5 mph |
| Wind Direction |
![]() 235° SW | ![]() 224° SW | ![]() 231° SW | ![]() 327° NNW | ![]() 23° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 46° NE | ![]() 108° ESE | ![]() 116° ESE | ![]() 79° E | ![]() 49° NE | ![]() 56° NE | ![]() 145° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 172° S | ![]() 173° S | ![]() 167° SSE | ![]() 174° S | ![]() 171° S | ![]() 178° S | ![]() 185° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 264° W | ![]() 305° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 332° NNW | ![]() 273° W | ![]() 197° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
91 °F
|
76 °F
|
96% |
66% |
|
Friday
Sep 4 |
Rain |
89 °F
|
74 °F
|
100% |
70% |
|
Saturday
Sep 5 |
Rain |
87 °F
|
74 °F
|
91% |
67% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
79 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
92 °F
|
79 °F
|
86% |
54% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
81 °F
|
94% |
62% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
79 °F
|
45% |
53% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
78 °F
|
0% |
50% |
|
Friday
Sep 11 |
Clear |
88 °F
|
79 °F
|
0% |
57% |
|
Saturday
Sep 12 |
Clear |
88 °F
|
78 °F
|
0% |
60% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
80 °F
|
87% |
53% |
|
Monday
Sep 14 |
Rain |
86 °F
|
79 °F
|
100% |
74% |
|
Tuesday
Sep 15 |
Clouds |
87 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clouds |
87 °F
|
77 °F
|
0% |
54% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
78 °F
|
0% |
57% |
|
Friday
Sep 18 |
Clear |
87 °F
|
78 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login






























