Fairhope, Alabama Weather Center
|
|
|
Humidity
74%
|
Pressure
30.27"
|
Wind
5.8
mph (NE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 32°F | 33°F | 36°F | 41°F | 47°F | 53°F | 55°F | 57°F | 57°F | 56°F | 54°F | 49°F | 51°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 62°F | 63°F | 61°F | 61°F |
| Feels Like | 26°F | 25°F | 26°F | 30°F | 36°F | 43°F | 51°F | 53°F | 55°F | 55°F | 54°F | 52°F | 46°F | 49°F | 45°F | 45°F | 46°F | 47°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 59°F | 59°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 63°F | 62°F | 61°F |
| Cloudiness | 0% | 0% | 1% | 2% | 3% | 6% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 28% | 69% | 72% | 87% | 96% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 74% | 69% | 64% | 59% | 55% | 52% | 53% | 51% | 52% | 52% | 59% | 65% | 72% | 74% | 76% | 81% | 85% | 88% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 92% | 89% | 87% | 85% | 83% | 84% | 85% | 83% | 84% | 86% | 91% | 94% | 95% | 95% | 93% | 90% | 94% | 96% | 91% | 89% | 92% | 93% |
| Dew Point | 25°F | 26°F | 25°F | 26°F | 28°F | 31°F | 36°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 43°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8.5 mph | 8.2 mph | 8.1 mph | 7.5 mph | 7.5 mph | 6.5 mph | 5.8 mph | 5.3 mph | 4.6 mph | 3.6 mph | 3.7 mph | 4.1 mph | 7.4 mph | 8.7 mph | 9.1 mph | 7.4 mph | 7.2 mph | 6.5 mph | 6.6 mph | 7.2 mph | 7 mph | 6.4 mph | 8.2 mph | 8.7 mph | 9.2 mph | 9.6 mph | 9.9 mph | 9.9 mph | 9.9 mph | 9.4 mph | 9.2 mph | 7.5 mph | 9.2 mph | 6.4 mph | 7.3 mph | 5.3 mph | 3.5 mph | 5.7 mph | 7.5 mph | 8.3 mph | 7.9 mph | 11.7 mph | 10.2 mph | 11.3 mph | 11.1 mph | 11.8 mph | 6.7 mph | 6.7 mph |
| Wind Direction |
![]() 67° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 94° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 131° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 80° E | ![]() 70° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE | ![]() 44° NE | ![]() 53° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 79° E | ![]() 55° NE | ![]() 52° NE | ![]() 75° ENE | ![]() 108° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 86° E | ![]() 100° E | ![]() 100° E | ![]() 107° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 135° SE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
57 °F
|
32 °F
|
0% |
52% |
|
Wednesday
Dec 17 |
Rain |
60 °F
|
51 °F
|
96% |
83% |
|
Thursday
Dec 18 |
Rain |
64 °F
|
59 °F
|
100% |
100% |
|
Friday
Dec 19 |
Clear |
61 °F
|
48 °F
|
0% |
48% |
|
Saturday
Dec 20 |
Clear |
63 °F
|
46 °F
|
0% |
63% |
|
Sunday
Dec 21 |
Rain |
68 °F
|
59 °F
|
20% |
83% |
|
Monday
Dec 22 |
Clouds |
64 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Dec 23 |
Clear |
64 °F
|
52 °F
|
0% |
72% |
|
Wednesday
Dec 24 |
Clouds |
68 °F
|
57 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clear |
67 °F
|
60 °F
|
0% |
72% |
|
Friday
Dec 26 |
Clear |
67 °F
|
59 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clear |
66 °F
|
59 °F
|
0% |
78% |
|
Sunday
Dec 28 |
Clear |
68 °F
|
58 °F
|
0% |
71% |
|
Monday
Dec 29 |
Clear |
67 °F
|
59 °F
|
0% |
76% |
|
Tuesday
Dec 30 |
Clear |
68 °F
|
61 °F
|
0% |
78% |
|
Wednesday
Dec 31 |
Clouds |
69 °F
|
59 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login



















