Fairhope, Alabama Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
5.8
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 68°F | 64°F | 63°F | 56°F | 54°F | 53°F | 53°F | 54°F | 58°F | 61°F | 63°F | 63°F | 64°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 64°F | 63°F | 56°F | 53°F | 52°F | 51°F | 52°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 77% | 75% | 80% | 81% | 74% | 72% | 64% | 58% | 70% | 83% | 89% | 91% | 80% | 80% | 100% | 100% | 100% | 100% | 82% | 85% | 70% | 81% | 89% | 74% | 79% | 83% | 80% | 68% | 79% | 85% | 85% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 47% | 84% | 100% | 78% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 92% | 89% | 83% | 74% | 73% | 71% | 71% | 72% | 74% | 79% | 88% | 90% | 88% | 86% | 84% | 84% | 82% | 81% | 84% | 91% | 88% | 87% | 86% | 86% | 84% | 80% | 76% | 61% | 50% | 42% | 40% | 39% | 42% | 45% | 47% | 51% | 54% | 57% | 60% | 60% | 61% | 62% | 64% | 64% | 63% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 60°F | 60°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 9 mph | 9 mph | 9.1 mph | 12.7 mph | 14.2 mph | 14.2 mph | 14.9 mph | 15.8 mph | 15.9 mph | 15.4 mph | 14.6 mph | 12.7 mph | 12.6 mph | 12.6 mph | 12.1 mph | 11.1 mph | 13.1 mph | 16 mph | 17.2 mph | 20.1 mph | 22.3 mph | 22.8 mph | 13.6 mph | 21.5 mph | 20.2 mph | 24.6 mph | 23.2 mph | 23.9 mph | 24.1 mph | 21.9 mph | 20.9 mph | 20.4 mph | 19.5 mph | 20.3 mph | 18.9 mph | 18.6 mph | 16.9 mph | 14.2 mph | 12.7 mph | 12.5 mph | 12.2 mph | 11.1 mph | 10.4 mph | 10.2 mph | 9.7 mph | 9.5 mph | 8.8 mph | 8.5 mph |
| Wind Direction |
![]() 168° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 175° S | ![]() 180° S | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 187° S | ![]() 187° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 248° WSW | ![]() 304° NW | ![]() 354° N | ![]() 338° NNW | ![]() 350° N | ![]() 353° N | ![]() 353° N | ![]() 357° N | ![]() 0° N | ![]() 3° N | ![]() 6° N | ![]() 10° N | ![]() 9° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 39° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
77 °F
|
70 °F
|
100% |
73% |
|
Thursday
Mar 12 |
Rain |
73 °F
|
52 °F
|
100% |
50% |
|
Friday
Mar 13 |
Clear |
66 °F
|
48 °F
|
0% |
50% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
57 °F
|
0% |
58% |
|
Sunday
Mar 15 |
Clear |
74 °F
|
63 °F
|
0% |
60% |
|
Monday
Mar 16 |
Rain |
66 °F
|
52 °F
|
20% |
49% |
|
Tuesday
Mar 17 |
Clouds |
62 °F
|
47 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
51 °F
|
0% |
51% |
|
Thursday
Mar 19 |
Clouds |
74 °F
|
59 °F
|
0% |
45% |
|
Friday
Mar 20 |
Clear |
70 °F
|
48 °F
|
0% |
27% |
|
Saturday
Mar 21 |
Clear |
73 °F
|
54 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Rain |
75 °F
|
66 °F
|
100% |
69% |
|
Monday
Mar 23 |
Rain |
77 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Mar 24 |
Rain |
78 °F
|
69 °F
|
82% |
63% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
70 °F
|
95% |
73% |
|
Thursday
Mar 26 |
Rain |
78 °F
|
73 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login

























