Fairhope, Alabama Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
10.4
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 75% | 73% | 67% | 35% | 25% | 12% | 12% | 12% | 14% | 19% | 19% | 43% | 58% | 62% | 58% | 48% | 53% | 47% | 40% | 46% | 55% | 48% | 54% | 67% | 53% | 44% | 37% | 5% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 49% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 77% | 21% | 10% | 5% | 2% | 0% | 0% | 56% | 41% | 38% | 44% | 55% | 55% | 10% | 6% | 12% | 48% | 43% | 30% | 0% | 6% | 7% | 6% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 79% | 82% | 86% | 89% | 93% | 94% | 95% | 95% | 95% | 94% | 93% | 92% | 93% | 88% | 81% | 74% | 70% | 68% | 67% | 68% | 68% | 67% | 69% | 74% | 83% | 91% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 86% | 74% | 69% | 67% | 66% | 66% | 67% | 67% | 68% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 13.3 mph | 12 mph | 10.3 mph | 9.2 mph | 9.7 mph | 9.3 mph | 9.9 mph | 9.6 mph | 8.6 mph | 8.2 mph | 7.5 mph | 7.2 mph | 5.5 mph | 6.8 mph | 8 mph | 8.8 mph | 11.2 mph | 12.3 mph | 12.6 mph | 12.6 mph | 12.7 mph | 13.2 mph | 13 mph | 13.1 mph | 13 mph | 12.1 mph | 9.9 mph | 8.8 mph | 10.4 mph | 10 mph | 8.6 mph | 8.2 mph | 9.4 mph | 8.2 mph | 7.8 mph | 8.7 mph | 7.9 mph | 8.6 mph | 9.3 mph | 11 mph | 13.9 mph | 13.8 mph | 15.3 mph | 15 mph | 14.8 mph | 14 mph | 13.2 mph | 13.4 mph |
| Wind Direction |
![]() 159° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 135° SE | ![]() 138° SE | ![]() 139° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 175° S | ![]() 157° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 170° S | ![]() 168° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 143° SE | ![]() 137° SE | ![]() 128° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
78 °F
|
65 °F
|
100% |
74% |
|
Wednesday
Apr 1 |
Rain |
77 °F
|
68 °F
|
56% |
68% |
|
Thursday
Apr 2 |
Clear |
76 °F
|
65 °F
|
0% |
66% |
|
Friday
Apr 3 |
Clouds |
77 °F
|
65 °F
|
0% |
68% |
|
Saturday
Apr 4 |
Clouds |
77 °F
|
67 °F
|
0% |
67% |
|
Sunday
Apr 5 |
Rain |
72 °F
|
65 °F
|
100% |
84% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
59 °F
|
0% |
52% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
55 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clear |
77 °F
|
56 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
53 °F
|
0% |
27% |
|
Friday
Apr 10 |
Rain |
74 °F
|
59 °F
|
20% |
60% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
61 °F
|
0% |
59% |
|
Sunday
Apr 12 |
Clouds |
75 °F
|
63 °F
|
0% |
64% |
|
Monday
Apr 13 |
Clear |
76 °F
|
65 °F
|
0% |
59% |
|
Tuesday
Apr 14 |
Clouds |
76 °F
|
67 °F
|
0% |
65% |
|
Wednesday
Apr 15 |
Clouds |
77 °F
|
67 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login
















