![]() |
Fairhope, Alabama Weather Center
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
8
mph (ENE)
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 7 9:00 AM | Tue, Feb 7 10:00 AM | Tue, Feb 7 11:00 AM | Tue, Feb 7 12:00 PM | Tue, Feb 7 1:00 PM | Tue, Feb 7 2:00 PM | Tue, Feb 7 3:00 PM | Tue, Feb 7 4:00 PM | Tue, Feb 7 5:00 PM | Tue, Feb 7 6:00 PM | Tue, Feb 7 7:00 PM | Tue, Feb 7 8:00 PM | Tue, Feb 7 9:00 PM | Tue, Feb 7 10:00 PM | Tue, Feb 7 11:00 PM | Wed, Feb 8 12:00 AM | Wed, Feb 8 1:00 AM | Wed, Feb 8 2:00 AM | Wed, Feb 8 3:00 AM | Wed, Feb 8 4:00 AM | Wed, Feb 8 5:00 AM | Wed, Feb 8 6:00 AM | Wed, Feb 8 7:00 AM | Wed, Feb 8 8:00 AM | Wed, Feb 8 9:00 AM | Wed, Feb 8 10:00 AM | Wed, Feb 8 11:00 AM | Wed, Feb 8 12:00 PM | Wed, Feb 8 1:00 PM | Wed, Feb 8 2:00 PM | Wed, Feb 8 3:00 PM | Wed, Feb 8 4:00 PM | Wed, Feb 8 5:00 PM | Wed, Feb 8 6:00 PM | Wed, Feb 8 7:00 PM | Wed, Feb 8 8:00 PM | Wed, Feb 8 9:00 PM | Wed, Feb 8 10:00 PM | Wed, Feb 8 11:00 PM | Thu, Feb 9 12:00 AM | Thu, Feb 9 1:00 AM | Thu, Feb 9 2:00 AM | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Feels Like | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 60% | 51% | 11% | 38% | 33% | 33% | 39% | 49% | 80% | 79% | 74% | 73% | 77% | 80% | 100% | 92% | 92% | 84% | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 10% | 20% | 29% | 37% | 55% | 51% | 50% | 44% | 44% | 48% | 31% | 44% | 57% | 67% | 64% | 52% | 17% | 23% | 23% | 23% | 35% | 47% | 83% | 96% | 98% | 100% | 100% | 100% | 92% | 96% |
Humidity | 73% | 70% | 71% | 70% | 72% | 74% | 77% | 78% | 85% | 92% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 94% | 86% | 80% | 77% | 74% | 76% | 78% | 82% | 86% | 90% | 91% | 91% | 90% | 89% | 89% | 90% | 92% | 95% | 98% | 99% | 98% | 99% | 99% | 99% | 97% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Pressure | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 11.6 mph | 12.8 mph | 13.8 mph | 15.3 mph | 14.5 mph | 13.1 mph | 12 mph | 12 mph | 11.5 mph | 11.6 mph | 11.5 mph | 11.2 mph | 11.1 mph | 10.2 mph | 9.5 mph | 8.7 mph | 7.7 mph | 6.9 mph | 7.1 mph | 7.4 mph | 8.1 mph | 8.7 mph | 9.1 mph | 11.5 mph | 14.2 mph | 16.4 mph | 16.5 mph | 16 mph | 16.1 mph | 16.1 mph | 15.2 mph | 13.6 mph | 14.1 mph | 13.4 mph | 13.1 mph | 13.4 mph | 13.9 mph | 14.2 mph | 13.2 mph | 13.4 mph | 10.5 mph | 8 mph | 8.8 mph | 7 mph | 7.7 mph | 7.2 mph | 8.2 mph | 9.9 mph |
Wind Direction |
![]() 94° E | ![]() 108° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 127° SE | ![]() 131° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 100° E | ![]() 114° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 207° SSW | ![]() 185° S | ![]() 173° S | ![]() 180° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 7 |
![]() Clouds |
68 °F
|
57 °F
|
2% |
70% |
Wednesday
Feb 8 |
![]() Rain |
71 °F
|
62 °F
|
67% |
74% |
Thursday
Feb 9 |
![]() Rain |
69 °F
|
62 °F
|
100% |
87% |
Friday
Feb 10 |
![]() Rain |
63 °F
|
55 °F
|
100% |
93% |
Saturday
Feb 11 |
![]() Rain |
52 °F
|
42 °F
|
98% |
60% |
Sunday
Feb 12 |
![]() Clear |
57 °F
|
38 °F
|
0% |
47% |
Monday
Feb 13 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
47% |
Tuesday
Feb 14 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
63% |
Wednesday
Feb 15 |
![]() Rain |
70 °F
|
60 °F
|
100% |
74% |
Thursday
Feb 16 |
![]() Rain |
73 °F
|
65 °F
|
71% |
83% |
Friday
Feb 17 |
![]() Rain |
71 °F
|
55 °F
|
100% |
88% |
Saturday
Feb 18 |
![]() Rain |
57 °F
|
52 °F
|
100% |
86% |
Sunday
Feb 19 |
![]() Rain |
68 °F
|
50 °F
|
79% |
67% |
Monday
Feb 20 |
![]() Rain |
68 °F
|
57 °F
|
85% |
81% |
Tuesday
Feb 21 |
![]() Rain |
70 °F
|
63 °F
|
28% |
81% |
Wednesday
Feb 22 |
![]() Clouds |
71 °F
|
63 °F
|
0% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |