Fairhope, Alabama Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
4.6
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 59°F | 57°F | 56°F | 59°F | 60°F | 63°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 59°F | 57°F | 56°F | 59°F | 61°F | 63°F | 62°F | 66°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 30% | 65% | 77% | 83% | 81% | 76% | 43% | 41% | 61% | 54% | 47% | 43% | 20% | 19% | 18% | 38% | 50% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 72% | 74% | 74% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 84% | 84% | 84% | 86% | 87% | 87% | 92% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 94% | 88% | 84% | 83% | 82% | 80% | 80% | 82% | 87% | 90% | 93% | 92% | 92% | 94% | 96% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 97% | 95% | 92% | 88% | 85% | 83% | 83% | 87% | 89% | 93% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 9.9 mph | 10.1 mph | 10.2 mph | 8.9 mph | 7.2 mph | 7 mph | 7.8 mph | 8.6 mph | 9.1 mph | 9 mph | 10.4 mph | 11 mph | 9.2 mph | 8.6 mph | 9.3 mph | 11.9 mph | 14.3 mph | 15.7 mph | 15.8 mph | 15.6 mph | 15.3 mph | 13.1 mph | 10.9 mph | 8.6 mph | 10.8 mph | 13 mph | 14.5 mph | 14.2 mph | 14.7 mph | 14.5 mph | 13.8 mph | 12.8 mph | 10.4 mph | 8 mph | 6.4 mph | 5.5 mph | 5.6 mph | 4.9 mph | 5.7 mph | 6.6 mph | 6.6 mph | 6.4 mph | 7.4 mph | 8.1 mph | 10.2 mph | 11.5 mph | 10.5 mph | 10.1 mph |
| Wind Direction |
![]() 205° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 221° SW | ![]() 215° SW | ![]() 216° SW | ![]() 217° SW | ![]() 223° SW | ![]() 227° SW | ![]() 227° SW | ![]() 220° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 222° SW | ![]() 223° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 224° SW | ![]() 226° SW | ![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 216° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
75 °F
|
59 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
56 °F
|
32% |
82% |
|
Friday
Feb 20 |
Rain |
72 °F
|
66 °F
|
100% |
85% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
65 °F
|
100% |
90% |
|
Sunday
Feb 22 |
Rain |
65 °F
|
49 °F
|
100% |
37% |
|
Monday
Feb 23 |
Clouds |
53 °F
|
41 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clear |
50 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Clouds |
64 °F
|
48 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
52 °F
|
100% |
90% |
|
Friday
Feb 27 |
Clear |
62 °F
|
42 °F
|
0% |
27% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
55 °F
|
0% |
67% |
|
Sunday
Mar 1 |
Rain |
72 °F
|
65 °F
|
100% |
79% |
|
Monday
Mar 2 |
Rain |
72 °F
|
60 °F
|
100% |
83% |
|
Tuesday
Mar 3 |
Clouds |
68 °F
|
52 °F
|
0% |
66% |
|
Wednesday
Mar 4 |
Rain |
59 °F
|
55 °F
|
100% |
92% |
|
Thursday
Mar 5 |
Rain |
59 °F
|
55 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login














