Fairhope, Alabama Weather Center
|
|
|
Humidity
83%
|
Pressure
30.56"
|
Wind
2
mph (NNE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 25°F | 26°F | 29°F | 34°F | 38°F | 41°F | 45°F | 47°F | 48°F | 47°F | 43°F | 42°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F |
| Feels Like | 13°F | 14°F | 15°F | 16°F | 20°F | 26°F | 33°F | 36°F | 42°F | 45°F | 48°F | 47°F | 41°F | 39°F | 40°F | 39°F | 36°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 33°F | 37°F | 39°F | 42°F | 45°F | 47°F | 49°F | 47°F | 47°F | 46°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 71% | 0% | 0% | 32% | 48% | 58% | 64% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 4% | 83% | 91% | 68% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 75% | 66% | 55% | 44% | 32% | 29% | 27% | 26% | 26% | 28% | 36% | 37% | 38% | 40% | 45% | 48% | 48% | 48% | 49% | 50% | 51% | 53% | 56% | 58% | 60% | 54% | 48% | 43% | 38% | 35% | 33% | 32% | 32% | 34% | 42% | 46% | 51% | 54% | 56% | 59% | 63% | 67% | 70% | 72% | 73% | 73% |
| Dew Point | 20°F | 19°F | 19°F | 18°F | 16°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 16°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 25°F | 26°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.5" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11.5 mph | 10.6 mph | 10.1 mph | 10.6 mph | 9.3 mph | 9.2 mph | 6.7 mph | 7 mph | 5.4 mph | 4.1 mph | 2.9 mph | 2.7 mph | 4.3 mph | 4.3 mph | 4 mph | 5.4 mph | 5.6 mph | 6 mph | 4.6 mph | 4.7 mph | 5 mph | 6.1 mph | 6.8 mph | 6.9 mph | 8.3 mph | 8.4 mph | 8.7 mph | 5.6 mph | 5.1 mph | 6.5 mph | 5.8 mph | 5.8 mph | 4.9 mph | 4.4 mph | 4.6 mph | 2.7 mph | 4.6 mph | 5.8 mph | 7.5 mph | 8.6 mph | 7.9 mph | 7.5 mph | 6.7 mph | 7 mph | 6.9 mph | 6.6 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 6° N | ![]() 8° N | ![]() 3° N | ![]() 351° N | ![]() 334° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 272° W | ![]() 231° SW | ![]() 248° WSW | ![]() 287° WNW | ![]() 330° NNW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 355° N | ![]() 347° NNW | ![]() 320° NW | ![]() 311° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 258° WSW | ![]() 207° SSW | ![]() 261° W | ![]() 302° WNW | ![]() 306° NW | ![]() 329° NNW | ![]() 359° N | ![]() 1° N | ![]() 19° NNE | ![]() 6° N | ![]() 5° N | ![]() 326° NW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
48 °F
|
24 °F
|
0% |
29% |
|
Wednesday
Jan 28 |
Clouds |
51 °F
|
35 °F
|
0% |
35% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
37 °F
|
0% |
47% |
|
Friday
Jan 30 |
Rain |
54 °F
|
43 °F
|
20% |
73% |
|
Saturday
Jan 31 |
Clouds |
39 °F
|
28 °F
|
0% |
44% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
24 °F
|
0% |
37% |
|
Monday
Feb 2 |
Clear |
46 °F
|
27 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Clear |
47 °F
|
31 °F
|
0% |
33% |
|
Wednesday
Feb 4 |
Clear |
57 °F
|
39 °F
|
0% |
47% |
|
Thursday
Feb 5 |
Clouds |
60 °F
|
45 °F
|
0% |
56% |
|
Friday
Feb 6 |
Rain |
63 °F
|
52 °F
|
20% |
64% |
|
Saturday
Feb 7 |
Clouds |
58 °F
|
45 °F
|
0% |
47% |
|
Sunday
Feb 8 |
Clear |
65 °F
|
52 °F
|
0% |
74% |
|
Monday
Feb 9 |
Rain |
63 °F
|
51 °F
|
90% |
81% |
|
Tuesday
Feb 10 |
Rain |
57 °F
|
48 °F
|
37% |
75% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
51 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login






















