Fairhope, Alabama Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 59°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 47°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 64°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 60°F | 56°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 41°F | 47°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 44°F | 43°F | 42°F | 40°F | 39°F |
| Cloudiness | 40% | 33% | 26% | 21% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 6% | 7% | 16% | 15% | 15% | 8% | 52% | 69% | 78% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 45% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 90% | 84% | 76% | 69% | 63% | 58% | 56% | 55% | 57% | 59% | 52% | 40% | 42% | 44% | 45% | 46% | 47% | 49% | 52% | 54% | 55% | 57% | 57% | 57% | 57% | 51% | 44% | 37% | 32% | 29% | 27% | 26% | 28% | 31% | 36% | 42% | 48% | 52% | 51% | 50% | 51% | 53% | 54% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 60°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 52°F | 46°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 27°F | 28°F | 29°F | 31°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 10.6 mph | 11.3 mph | 11.3 mph | 12.2 mph | 12.2 mph | 12.2 mph | 12.7 mph | 13.3 mph | 13 mph | 13.3 mph | 13.8 mph | 14.5 mph | 14.7 mph | 12.9 mph | 14.4 mph | 16.3 mph | 15.9 mph | 15.1 mph | 15.6 mph | 15.9 mph | 15.2 mph | 15.6 mph | 14.2 mph | 14.6 mph | 13.8 mph | 14.2 mph | 15.8 mph | 14.4 mph | 15.7 mph | 14.2 mph | 16 mph | 15.6 mph | 16.7 mph | 16.4 mph | 16.1 mph | 15 mph | 15.5 mph | 15.4 mph | 15.4 mph | 14.3 mph | 12.7 mph | 12.6 mph | 13.2 mph | 13.6 mph | 13.4 mph | 13.4 mph | 13.3 mph | 13 mph |
| Wind Direction |
![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 353° N | ![]() 355° N | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 0° N | ![]() 355° N | ![]() 356° N | ![]() 359° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 8° N | ![]() 8° N | ![]() 8° N | ![]() 10° N | ![]() 9° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 13° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 4° N | ![]() 1° N | ![]() 360° N | ![]() 357° N | ![]() 355° N | ![]() 356° N | ![]() 358° N | ![]() 2° N | ![]() 5° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Rain |
67 °F
|
52 °F
|
82% |
63% |
|
Thursday
Nov 27 |
Clear |
60 °F
|
45 °F
|
0% |
32% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
41 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
64 °F
|
45 °F
|
0% |
55% |
|
Sunday
Nov 30 |
Rain |
67 °F
|
61 °F
|
97% |
88% |
|
Monday
Dec 1 |
Rain |
70 °F
|
57 °F
|
100% |
71% |
|
Tuesday
Dec 2 |
Rain |
60 °F
|
42 °F
|
100% |
79% |
|
Wednesday
Dec 3 |
Clear |
56 °F
|
37 °F
|
0% |
47% |
|
Thursday
Dec 4 |
Clear |
60 °F
|
44 °F
|
0% |
47% |
|
Friday
Dec 5 |
Clouds |
63 °F
|
51 °F
|
0% |
50% |
|
Saturday
Dec 6 |
Rain |
66 °F
|
54 °F
|
100% |
38% |
|
Sunday
Dec 7 |
Clear |
55 °F
|
42 °F
|
0% |
37% |
|
Monday
Dec 8 |
Clear |
64 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Dec 9 |
Clouds |
69 °F
|
53 °F
|
0% |
57% |
|
Wednesday
Dec 10 |
Rain |
72 °F
|
64 °F
|
20% |
67% |
|
Thursday
Dec 11 |
Rain |
69 °F
|
58 °F
|
30% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login












