Fairhope, Alabama Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
3
mph (ESE)
|
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 5 2:00 PM | Wed, Nov 5 3:00 PM | Wed, Nov 5 4:00 PM | Wed, Nov 5 5:00 PM | Wed, Nov 5 6:00 PM | Wed, Nov 5 7:00 PM | Wed, Nov 5 8:00 PM | Wed, Nov 5 9:00 PM | Wed, Nov 5 10:00 PM | Wed, Nov 5 11:00 PM | Thu, Nov 6 12:00 AM | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM | Thu, Nov 6 3:00 AM | Thu, Nov 6 4:00 AM | Thu, Nov 6 5:00 AM | Thu, Nov 6 6:00 AM | Thu, Nov 6 7:00 AM | Thu, Nov 6 8:00 AM | Thu, Nov 6 9:00 AM | Thu, Nov 6 10:00 AM | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 72°F | 65°F | 59°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F |
| Feels Like | 75°F | 76°F | 75°F | 72°F | 65°F | 58°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 76°F |
| Cloudiness | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 25% | 19% | 17% | 0% | 3% | 26% | 45% | 56% | 63% | 100% | 66% | 41% | 31% | 25% | 25% | 33% | 29% | 19% | 16% | 13% | 11% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 5% | 3% | 3% | 5% | 13% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 61% | 62% | 64% | 69% | 74% | 78% | 79% | 81% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 91% | 93% | 91% | 83% | 76% | 72% | 68% | 65% | 67% | 68% | 70% | 75% | 83% | 88% | 91% | 91% | 90% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 93% | 94% | 93% | 85% | 78% | 75% | 74% | 74% | 73% |
| Dew Point | 61°F | 62°F | 62°F | 61°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 5.6 mph | 5.2 mph | 4.8 mph | 5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.4 mph | 1 mph | 2 mph | 3 mph | 2.9 mph | 3.2 mph | 5 mph | 5.7 mph | 6.2 mph | 7.1 mph | 6.4 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5.1 mph | 6.9 mph | 10.1 mph | 10 mph | 8.7 mph | 7.8 mph | 6.7 mph | 7.9 mph | 8.2 mph | 7.5 mph | 7.8 mph | 7.8 mph | 7.3 mph | 7 mph | 6.4 mph | 5.7 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.3 mph | 8.2 mph | 10.3 mph | 12 mph | 12.1 mph | 12.9 mph | 13.2 mph |
| Wind Direction |
![]() 221° SW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 181° S | ![]() 174° S | ![]() 171° S | ![]() 176° S | ![]() 360° N | ![]() 3° N | ![]() 10° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 52° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 81° E | ![]() 122° ESE | ![]() 174° S | ![]() 188° S | ![]() 182° S | ![]() 183° S | ![]() 185° S | ![]() 180° S | ![]() 155° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 138° SE | ![]() 135° SE | ![]() 138° SE | ![]() 140° SE | ![]() 139° SE | ![]() 137° SE | ![]() 129° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 133° SE | ![]() 155° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 177° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Clear |
76 °F
|
51 °F
|
0% |
59% |
|
Thursday
Nov 6 |
Clouds |
74 °F
|
61 °F
|
0% |
68% |
|
Friday
Nov 7 |
Rain |
75 °F
|
65 °F
|
54% |
74% |
|
Saturday
Nov 8 |
Rain |
75 °F
|
67 °F
|
46% |
72% |
|
Sunday
Nov 9 |
Clouds |
69 °F
|
50 °F
|
0% |
39% |
|
Monday
Nov 10 |
Clear |
56 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Nov 11 |
Clear |
58 °F
|
39 °F
|
0% |
26% |
|
Wednesday
Nov 12 |
Clear |
62 °F
|
48 °F
|
0% |
38% |
|
Thursday
Nov 13 |
Clear |
68 °F
|
53 °F
|
0% |
47% |
|
Friday
Nov 14 |
Clear |
72 °F
|
56 °F
|
0% |
53% |
|
Saturday
Nov 15 |
Clear |
71 °F
|
57 °F
|
0% |
45% |
|
Sunday
Nov 16 |
Clouds |
72 °F
|
64 °F
|
0% |
59% |
|
Monday
Nov 17 |
Clear |
72 °F
|
61 °F
|
0% |
56% |
|
Tuesday
Nov 18 |
Rain |
73 °F
|
64 °F
|
20% |
65% |
|
Wednesday
Nov 19 |
Clouds |
74 °F
|
67 °F
|
1% |
72% |
|
Thursday
Nov 20 |
Clear |
74 °F
|
58 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |

Login




























