![]() |
Fairhope, Alabama Weather Center
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
6.9
mph (WSW)
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 15 5:00 PM | Fri, Aug 15 6:00 PM | Fri, Aug 15 7:00 PM | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 86°F | 86°F | 85°F | 84°F | 82°F | 80°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 84°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 91°F | 87°F | 88°F |
Feels Like | 98°F | 98°F | 97°F | 93°F | 89°F | 84°F | 78°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 88°F | 91°F | 94°F | 96°F | 98°F | 98°F | 99°F | 99°F | 98°F | 93°F | 79°F | 80°F | 78°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 87°F | 92°F | 96°F | 97°F | 98°F | 99°F | 97°F | 99°F |
Cloudiness | 3% | 0% | 5% | 40% | 33% | 42% | 49% | 49% | 53% | 9% | 8% | 11% | 21% | 20% | 18% | 7% | 9% | 12% | 12% | 12% | 11% | 0% | 0% | 0% | 3% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 71% | 64% | 61% | 68% | 59% | 26% | 58% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 21% | 41% | 31% | 18% | 15% | 2% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 11% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 20% | 19% | 20% | 19% | 18% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 21% |
Humidity | 79% | 80% | 79% | 78% | 78% | 78% | 78% | 79% | 79% | 79% | 80% | 81% | 82% | 83% | 83% | 79% | 73% | 67% | 62% | 59% | 57% | 58% | 61% | 66% | 74% | 90% | 91% | 85% | 83% | 81% | 82% | 82% | 80% | 81% | 83% | 84% | 85% | 86% | 85% | 81% | 76% | 70% | 63% | 57% | 54% | 56% | 68% | 67% |
Dew Point | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 76°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 12.7 mph | 8.4 mph | 6.7 mph | 8.2 mph | 5.4 mph | 5.8 mph | 6.2 mph | 4.6 mph | 3.6 mph | 4.7 mph | 5.8 mph | 5.1 mph | 3.8 mph | 4.9 mph | 4.6 mph | 3.3 mph | 4 mph | 4.1 mph | 3.1 mph | 1.2 mph | 1.6 mph | 4.5 mph | 6.6 mph | 8 mph | 6.3 mph | 11.7 mph | 8.7 mph | 5.9 mph | 4.4 mph | 4.5 mph | 2.1 mph | 2.3 mph | 6.1 mph | 5.5 mph | 5.3 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.3 mph | 5.7 mph | 5.5 mph | 4.8 mph | 3.4 mph | 1.5 mph | 1.8 mph | 7.4 mph | 7 mph |
Wind Direction |
![]() 221° SW | ![]() 220° SW | ![]() 228° SW | ![]() 226° SW | ![]() 277° W | ![]() 280° W | ![]() 251° WSW | ![]() 264° W | ![]() 276° W | ![]() 295° WNW | ![]() 320° NW | ![]() 326° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 234° SW | ![]() 222° SW | ![]() 234° SW | ![]() 264° W | ![]() 290° WNW | ![]() 267° W | ![]() 192° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 179° S | ![]() 134° SE | ![]() 249° WSW | ![]() 286° WNW | ![]() 300° WNW | ![]() 323° NW | ![]() 348° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 15° NNE | ![]() 30° NNE | ![]() 77° ENE | ![]() 194° SSW | ![]() 214° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 15 |
![]() Rain |
91 °F
|
75 °F
|
100% |
69% |
Saturday
Aug 16 |
![]() Rain |
90 °F
|
75 °F
|
100% |
59% |
Sunday
Aug 17 |
![]() Rain |
91 °F
|
76 °F
|
100% |
57% |
Monday
Aug 18 |
![]() Rain |
90 °F
|
77 °F
|
100% |
60% |
Tuesday
Aug 19 |
![]() Rain |
88 °F
|
78 °F
|
100% |
57% |
Wednesday
Aug 20 |
![]() Rain |
88 °F
|
78 °F
|
58% |
59% |
Thursday
Aug 21 |
![]() Rain |
87 °F
|
77 °F
|
100% |
66% |
Friday
Aug 22 |
![]() Rain |
86 °F
|
79 °F
|
100% |
67% |
Saturday
Aug 23 |
![]() Rain |
79 °F
|
75 °F
|
100% |
84% |
Sunday
Aug 24 |
![]() Rain |
79 °F
|
75 °F
|
100% |
84% |
Monday
Aug 25 |
![]() Clouds |
87 °F
|
75 °F
|
0% |
57% |
Tuesday
Aug 26 |
![]() Rain |
90 °F
|
75 °F
|
97% |
51% |
Wednesday
Aug 27 |
![]() Rain |
77 °F
|
76 °F
|
100% |
82% |
Thursday
Aug 28 |
![]() Rain |
82 °F
|
79 °F
|
100% |
89% |
Friday
Aug 29 |
![]() Rain |
84 °F
|
80 °F
|
100% |
83% |
Saturday
Aug 30 |
![]() Rain |
90 °F
|
78 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |