![]() |
Fairhope, Alabama Weather Center
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
1
mph (WNW)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 26 6:00 AM | Fri, Sep 26 7:00 AM | Fri, Sep 26 8:00 AM | Fri, Sep 26 9:00 AM | Fri, Sep 26 10:00 AM | Fri, Sep 26 11:00 AM | Fri, Sep 26 12:00 PM | Fri, Sep 26 1:00 PM | Fri, Sep 26 2:00 PM | Fri, Sep 26 3:00 PM | Fri, Sep 26 4:00 PM | Fri, Sep 26 5:00 PM | Fri, Sep 26 6:00 PM | Fri, Sep 26 7:00 PM | Fri, Sep 26 8:00 PM | Fri, Sep 26 9:00 PM | Fri, Sep 26 10:00 PM | Fri, Sep 26 11:00 PM | Sat, Sep 27 12:00 AM | Sat, Sep 27 1:00 AM | Sat, Sep 27 2:00 AM | Sat, Sep 27 3:00 AM | Sat, Sep 27 4:00 AM | Sat, Sep 27 5:00 AM | Sat, Sep 27 6:00 AM | Sat, Sep 27 7:00 AM | Sat, Sep 27 8:00 AM | Sat, Sep 27 9:00 AM | Sat, Sep 27 10:00 AM | Sat, Sep 27 11:00 AM | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM | Sat, Sep 27 6:00 PM | Sat, Sep 27 7:00 PM | Sat, Sep 27 8:00 PM | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 79°F | 81°F | 82°F | 80°F | 81°F | 82°F | 78°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F |
Feels Like | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 83°F | 85°F | 83°F | 84°F | 85°F | 79°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F |
Cloudiness | 19% | 0% | 0% | 2% | 23% | 34% | 54% | 44% | 23% | 34% | 47% | 34% | 26% | 21% | 1% | 1% | 4% | 3% | 4% | 4% | 2% | 13% | 27% | 34% | 39% | 42% | 32% | 16% | 11% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 7% | 16% | 2% | 1% | 0% | 0% | 3% | 9% | 70% | 81% | 86% | 81% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 72% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 63% | 59% | 42% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 95% | 91% | 85% | 76% | 60% | 58% | 60% | 64% | 67% | 65% | 67% | 70% | 71% | 71% | 74% | 75% | 75% | 74% | 72% | 72% | 72% | 72% | 74% | 77% | 75% | 69% | 61% | 54% | 47% | 42% | 40% | 40% | 42% | 48% | 60% | 61% | 60% | 58% | 58% | 57% | 58% | 58% | 59% | 58% | 61% | 65% |
Dew Point | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 60°F | 63°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.1 mph | 7.2 mph | 7.6 mph | 5.2 mph | 4.4 mph | 4.9 mph | 3.1 mph | 2.9 mph | 6 mph | 9.7 mph | 10.1 mph | 8.7 mph | 8 mph | 8.3 mph | 8.3 mph | 7.7 mph | 6.8 mph | 6.2 mph | 5.2 mph | 4.2 mph | 6 mph | 7 mph | 7 mph | 7 mph | 7.2 mph | 7.3 mph | 7.4 mph | 7.6 mph | 7.1 mph | 6.7 mph | 6.2 mph | 4.5 mph | 3.2 mph | 3.3 mph | 5.8 mph | 9.3 mph | 9.6 mph | 7.2 mph | 6.1 mph | 6 mph | 5.7 mph | 6.1 mph | 8.2 mph | 8 mph | 8.1 mph | 8.5 mph | 8.4 mph | 8.7 mph |
Wind Direction |
![]() 356° N | ![]() 8° N | ![]() 6° N | ![]() 10° N | ![]() 2° N | ![]() 335° NNW | ![]() 309° NW | ![]() 236° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 231° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 256° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 1° N | ![]() 10° N | ![]() 11° N | ![]() 5° N | ![]() 3° N | ![]() 4° N | ![]() 359° N | ![]() 1° N | ![]() 3° N | ![]() 353° N | ![]() 344° NNW | ![]() 337° NNW | ![]() 313° NW | ![]() 269° W | ![]() 245° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 279° W | ![]() 306° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Rain |
82 °F
|
70 °F
|
100% |
60% |
Saturday
Sep 27 |
![]() Clear |
86 °F
|
72 °F
|
0% |
47% |
Sunday
Sep 28 |
![]() Clear |
89 °F
|
72 °F
|
0% |
44% |
Monday
Sep 29 |
![]() Clear |
88 °F
|
73 °F
|
0% |
43% |
Tuesday
Sep 30 |
![]() Clear |
88 °F
|
73 °F
|
0% |
46% |
Wednesday
Oct 1 |
![]() Clear |
86 °F
|
71 °F
|
0% |
43% |
Thursday
Oct 2 |
![]() Rain |
83 °F
|
74 °F
|
99% |
54% |
Friday
Oct 3 |
![]() Rain |
78 °F
|
69 °F
|
100% |
71% |
Saturday
Oct 4 |
![]() Clouds |
79 °F
|
67 °F
|
3% |
59% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
67 °F
|
0% |
52% |
Monday
Oct 6 |
![]() Clear |
83 °F
|
68 °F
|
0% |
41% |
Tuesday
Oct 7 |
![]() Clear |
85 °F
|
69 °F
|
0% |
39% |
Wednesday
Oct 8 |
![]() Clear |
85 °F
|
72 °F
|
0% |
53% |
Thursday
Oct 9 |
![]() Rain |
85 °F
|
70 °F
|
20% |
46% |
Friday
Oct 10 |
![]() Clear |
86 °F
|
69 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
85 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |