![]() |
Fairhope, Alabama Weather Center
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
4.4
mph (S)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 71°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 85°F | 85°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 82°F | 85°F | 85°F | 86°F | 87°F | 88°F | 89°F | 87°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F |
Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 79°F | 88°F | 91°F | 93°F | 95°F | 97°F | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 86°F | 88°F | 89°F | 90°F | 89°F | 91°F | 93°F | 91°F | 88°F | 87°F | 86°F | 85°F | 85°F | 83°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% | 50% | 38% | 43% | 52% | 59% | 59% | 65% | 73% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 83% | 86% | 6% | 5% | 36% | 53% | 62% | 68% | 94% | 82% | 73% | 60% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 18% | 10% |
Humidity | 94% | 95% | 92% | 89% | 85% | 83% | 79% | 78% | 74% | 68% | 62% | 57% | 56% | 57% | 60% | 62% | 63% | 65% | 70% | 76% | 79% | 80% | 81% | 80% | 80% | 79% | 78% | 77% | 79% | 78% | 79% | 78% | 74% | 74% | 65% | 59% | 57% | 55% | 52% | 49% | 48% | 56% | 64% | 68% | 70% | 70% | 71% | 71% |
Dew Point | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 6 mph | 4.4 mph | 3.2 mph | 3.3 mph | 2.5 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.9 mph | 3.8 mph | 5.4 mph | 5.3 mph | 6.3 mph | 8 mph | 10.1 mph | 9.5 mph | 8.1 mph | 8.2 mph | 7.8 mph | 7 mph | 7 mph | 6.7 mph | 6.5 mph | 6.1 mph | 6.1 mph | 3.6 mph | 2.1 mph | 2.7 mph | 1.9 mph | 1.6 mph | 2.6 mph | 4.7 mph | 4.1 mph | 5.2 mph | 5.3 mph | 3.4 mph | 2.4 mph | 1.3 mph | 1.8 mph | 2.6 mph | 3.3 mph | 2.6 mph | 2 mph | 3.8 mph | 3.3 mph | 2.1 mph | 3.5 mph | 7.8 mph |
Wind Direction |
![]() 184° S | ![]() 181° S | ![]() 178° S | ![]() 189° S | ![]() 238° WSW | ![]() 288° WNW | ![]() 329° NNW | ![]() 45° NE | ![]() 93° E | ![]() 96° E | ![]() 121° ESE | ![]() 155° SSE | ![]() 174° S | ![]() 184° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 177° S | ![]() 189° S | ![]() 237° WSW | ![]() 279° W | ![]() 309° NW | ![]() 34° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 49° NE | ![]() 12° NNE | ![]() 28° NNE | ![]() 48° NE | ![]() 2° N | ![]() 356° N | ![]() 269° W | ![]() 241° WSW | ![]() 266° W | ![]() 309° NW | ![]() 206° SSW | ![]() 223° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 327° NNW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 5 |
![]() Clear |
90 °F
|
69 °F
|
0% |
56% |
Saturday
Sep 6 |
![]() Clouds |
89 °F
|
77 °F
|
21% |
57% |
Sunday
Sep 7 |
![]() Rain |
89 °F
|
73 °F
|
87% |
57% |
Monday
Sep 8 |
![]() Rain |
88 °F
|
71 °F
|
34% |
46% |
Tuesday
Sep 9 |
![]() Rain |
88 °F
|
74 °F
|
55% |
53% |
Wednesday
Sep 10 |
![]() Rain |
85 °F
|
72 °F
|
52% |
55% |
Thursday
Sep 11 |
![]() Clouds |
88 °F
|
71 °F
|
0% |
51% |
Friday
Sep 12 |
![]() Clouds |
89 °F
|
75 °F
|
0% |
47% |
Saturday
Sep 13 |
![]() Clouds |
88 °F
|
75 °F
|
0% |
48% |
Sunday
Sep 14 |
![]() Clouds |
82 °F
|
67 °F
|
0% |
44% |
Monday
Sep 15 |
![]() Rain |
80 °F
|
69 °F
|
31% |
55% |
Tuesday
Sep 16 |
![]() Rain |
74 °F
|
68 °F
|
100% |
72% |
Wednesday
Sep 17 |
![]() Rain |
79 °F
|
73 °F
|
74% |
60% |
Thursday
Sep 18 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
40% |
Friday
Sep 19 |
![]() Clear |
85 °F
|
67 °F
|
0% |
32% |
Saturday
Sep 20 |
![]() Clear |
81 °F
|
62 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |