![]() |
Fairhope, Alabama Weather Center
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 75°F | 78°F | 81°F | 84°F | 85°F | 84°F | 81°F | 76°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F |
Feels Like | 73°F | 73°F | 75°F | 79°F | 84°F | 87°F | 87°F | 86°F | 84°F | 77°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 78°F | 80°F | 83°F | 83°F | 83°F | 82°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 21% | 34% | 68% | 65% | 79% | 84% | 87% | 90% | 100% | 99% | 98% | 100% | 86% | 72% | 7% | 7% | 6% | 11% | 10% | 9% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 79% | 74% | 67% | 61% | 55% | 50% | 54% | 62% | 71% | 75% | 76% | 77% | 78% | 78% | 79% | 79% | 79% | 79% | 80% | 81% | 80% | 81% | 76% | 71% | 67% | 63% | 61% | 60% | 60% | 62% | 64% | 67% | 74% | 82% | 85% | 85% | 84% | 83% | 84% | 84% | 84% | 85% | 85% | 85% | 85% | 84% | 79% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
Wind Speed | 4.7 mph | 4.4 mph | 3.5 mph | 1.5 mph | 0.9 mph | 4.1 mph | 6.8 mph | 9.3 mph | 10.6 mph | 9.6 mph | 8.6 mph | 7.9 mph | 6.7 mph | 5.4 mph | 4.8 mph | 4.4 mph | 3.4 mph | 2.2 mph | 2.5 mph | 1.7 mph | 0.6 mph | 2.2 mph | 3.3 mph | 3.6 mph | 4.6 mph | 6.7 mph | 6.9 mph | 9.3 mph | 10.6 mph | 11.1 mph | 11.1 mph | 10 mph | 9.3 mph | 7.6 mph | 7.2 mph | 7.5 mph | 7.4 mph | 8.9 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7.2 mph | 7.5 mph | 7.3 mph | 7.7 mph | 8.6 mph | 8.2 mph |
Wind Direction |
![]() 44° NE | ![]() 42° NE | ![]() 45° NE | ![]() 42° NE | ![]() 258° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 236° SW | ![]() 229° SW | ![]() 218° SW | ![]() 220° SW | ![]() 258° WSW | ![]() 291° WNW | ![]() 299° WNW | ![]() 326° NW | ![]() 84° E | ![]() 86° E | ![]() 92° E | ![]() 112° ESE | ![]() 139° SE | ![]() 169° S | ![]() 185° S | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 176° S | ![]() 170° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 135° SE | ![]() 128° SE | ![]() 127° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
85 °F
|
62 °F
|
0% |
67% |
Friday
Oct 17 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
61% |
Saturday
Oct 18 |
![]() Rain |
81 °F
|
72 °F
|
51% |
65% |
Sunday
Oct 19 |
![]() Rain |
82 °F
|
74 °F
|
100% |
68% |
Monday
Oct 20 |
![]() Clear |
77 °F
|
58 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clear |
78 °F
|
63 °F
|
0% |
65% |
Wednesday
Oct 22 |
![]() Rain |
78 °F
|
66 °F
|
84% |
41% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Rain |
79 °F
|
63 °F
|
100% |
55% |
Saturday
Oct 25 |
![]() Clear |
76 °F
|
55 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clear |
76 °F
|
60 °F
|
0% |
53% |
Monday
Oct 27 |
![]() Clear |
76 °F
|
58 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clear |
78 °F
|
59 °F
|
0% |
32% |
Wednesday
Oct 29 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
32% |
Thursday
Oct 30 |
![]() Clear |
76 °F
|
60 °F
|
0% |
32% |
Friday
Oct 31 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fairhope, Alabama News Fairhope, Alabama Photos Fairhope, Alabama Videos |